Weather in Lisbon
Clouds (few clouds)
12 °C
Humidity: 82% Pressure: 1029 hPa Wind: 2 km/h N
Current Weather Forecast for Lisbon
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 11 °C | 11 °C | 15 °C | 16 °C | 14 °C | 13 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h |
Wind Direction | N | NW | N | NE | E | SW | W | NW |
Humidity | 82% | 83% | 84% | 78% | 53% | 46% | 60% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 11 °C | 13 °C | 16 °C | 17 °C | 15 °C | 14 °C |
Wind Speed | 0 km/h | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | SE | SW | S | SW | SW | SW | SW |
Humidity | 68% | 68% | 70% | 68% | 50% | 59% | 80% | 94% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 15 °C | 13 °C | 13 °C | 16 °C | 17 °C | 14 °C | 12 °C |
Wind Speed | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 5 km/h | 3 km/h |
Wind Direction | SW | SW | N | N | NW | NW | NW | N |
Humidity | 95% | 97% | 93% | 87% | 64% | 59% | 70% | 79% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 9 °C | 10 °C | 15 °C | 16 °C | 15 °C | 13 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | N | N | NE | E | W | W | NW |
Humidity | 80% | 81% | 83% | 73% | 53% | 49% | 56% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 11 °C | 13 °C | 15 °C | 15 °C | 13 °C | 13 °C |
Wind Speed | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Wind Direction | NE | S | SE | S | S | SW | S | S |
Humidity | 62% | 67% | 70% | 69% | 57% | 61% | 79% | 95% |